Ultrasol® micro CXK
•Suitable for foliar feeding for fruit, vegetable and flower, and arable crops, especially in zinc deficient areas. Also suitable for soil applications and in mixes with NPK fertilizers.
Información técnica | |
---|---|
Boron (B), water-soluble : | 0.85% |
Copper (Cu), water-soluble, 100% chelated by EDTA: | 0.5% |
Iron (Fe), water-soluble, 100% chelated by EDTA: | 3.4% |
Magnesium (Mg), water-soluble,: | 1.2% |
Manganese (Mn), water-soluble, 100% chelated by EDTA: | 3.2% |
Molybdenum (Mo), water-soluble: | 0.05% |
Zinc (Zn), water-soluble, 100% chelated by EDTA: | 4.2% |
pH range in which a good stability of the chelated fraction is granted: 3.5 – 6.5: |